Tarforge Calculator
Pick your current and target weapon level for the exact gold and material cost. Costs are the same for every weapon.
Weapon upgrade level
Current level
→+0
Target level
+25
Total gold
130,400
Cost per level (25)
| Level | Gold | Material |
|---|---|---|
| +1 | 100 | ×1 Ventrium |
| +2 | 300 | ×3 Ventrium |
| +3 | 500 | ×6 Ventrium |
| +4 | 1,000 | ×9 Ventrium |
| +5 | 1,250 | ×12 Ventrium |
| +6 | 1,500 | ×1 Laterite |
| +7 | 1,750 | ×3 Laterite |
| +8 | 2,000 | ×6 Laterite |
| +9 | 2,500 | ×9 Laterite |
| +10 | 3,000 | ×12 Laterite |
| +11 | 3,500 | ×1 Dorsalite |
| +12 | 4,000 | ×3 Dorsalite |
| +13 | 4,500 | ×6 Dorsalite |
| +14 | 5,000 | ×9 Dorsalite |
| +15 | 5,500 | ×12 Dorsalite |
| +16 | 6,000 | ×1 Thoracium |
| +17 | 6,750 | ×3 Thoracium |
| +18 | 7,500 | ×6 Thoracium |
| +19 | 8,250 | ×9 Thoracium |
| +20 | 9,000 | ×12 Thoracium |
| +21 | 9,750 | ×1 Ossinite |
| +22 | 10,500 | ×3 Ossinite |
| +23 | 11,250 | ×6 Ossinite |
| +24 | 12,000 | ×9 Ossinite |
| +25 | 13,000 | ×12 Ossinite |
Upgrade-material reference — every material, weapon map and charge used at the Tarforge.
Collected 0/17