Boss Weakness Analyzer
Exact resistances pulled from the game files. Lower number = the boss takes more from that type — green is its weakness, red is resisted.
| Boss | HP | Poise | Bleed | Frost | Shock | Curse | Weak to |
|---|---|---|---|---|---|---|---|
| Orrem, the Discarded Golem | 2100 | 125 | 20 | 17 | 12 | 15 | Shock |
| Hexapod | 7000 | 1200 | 15 | 10 | 20 | 18 | Frost |
| Sir Isaac, the Scholar-Prince | 6600 | 300 | 15 | 18 | 15 | 16 | Bleed |
| The Lost Child | 4700 | 800 | 15 | 26 | 25 | 22 | Bleed |
| The Nameless Captive | 6800 | 400 | 17 | 17 | 18 | 12 | Curse |
| Zmey, the Unbidden | 20000 | 500 | 25 | 20 | 35 | 40 | Frost |
| The Monolith | 18500 | 500 | 20 | 15 | 22 | 35 | Frost |
| Magdalena, the Lady of the Woods | 3850 | 500 | 15 | 15 | 17 | 14 | Curse |
| Malborn Offspring | 8500 | 350 | 16 | 10 | 15 | 12 | Frost |
| Droeg, the Conquerer | 6900 | 400 | 19 | 22 | 16 | 20 | Shock |
| Orrem, the Reclaimed | 7000 | 400 | 20 | 15 | 15 | 20 | Frost |
| Orrem, the Headless | 7000 | 400 | 20 | 17 | 15 | 15 | Shock |
Tip: infuse your weapon with a tarstone of the boss's weakness for the most damage.