Boss Weakness Analyzer
Exact resistances pulled from the game files. Lower number = the boss takes more from that type — green is its weakness, red is resisted.
| Boss | HP | Poise | Bleed | Frost | Shock | Curse | Weak to |
|---|---|---|---|---|---|---|---|
| Orrem, the Discarded Golem | 2100 | 125 | 20 | 17 | 12 | 15 | Shock |
| Hexapod | 7000 | 1200 | 15 | 10 | 16 | 18 | Frost |
| Sir Isaac, the Scholar-Prince | 4600 | 300 | 15 | 18 | 12 | 16 | Shock |
| The Lost Child | 3600 | 800 | 15 | 26 | 25 | 18 | Bleed |
| The Nameless Captive | 4400 | 235 | 17 | 17 | 14 | 12 | Curse |
| Zmey, the Unbidden | 15000 | 350 | 25 | 20 | 0 | 50 | Shock |
| The Monolith | 10000 | 300 | 20 | 15 | 22 | 35 | Frost |
| Magdalena, the Lady of the Woods | 3650 | 500 | 15 | 15 | 17 | 14 | Curse |
| Malborn Offspring | 10000 | 250 | 16 | 10 | 9 | 12 | Shock |
| Droeg, the Conquerer | 5500 | 270 | 19 | 22 | 16 | 12 | Curse |
| Orrem, the Reclaimed | 10000 | 350 | 20 | 15 | 12 | 20 | Shock |
Tip: infuse your weapon with a tarstone of the boss's weakness for the most damage.