Wing · EN
Blue Butterfly Wings
Overview
FactionAsmodians
Equipped effects
Defense400
HP500
Hppotionregen300
Hppotionrate500
Progression
| Level | Equipped effects |
|---|---|
| +0 | FP 20,000 · Accuracy 20 · Defensepierce 100 · Back Attack 10 |
| +1 | FP 21,000 · Accuracy 20 · Defensepierce 100 · Back Attack 10 |
| +2 | FP 22,000 · Accuracy 20 · Defensepierce 100 · Back Attack 10 |
| +3 | FP 23,000 · Accuracy 20 · Defensepierce 100 · Back Attack 10 |
| +4 | FP 24,000 · Accuracy 20 · Defensepierce 100 · Back Attack 10 |
| +5 | FP 25,000 · Accuracy 20 · Defensepierce 100 · Back Attack 10 |
| +6 | FP 26,000 · Accuracy 20 · Defensepierce 100 · Back Attack 10 |
| +7 | FP 27,000 · Accuracy 20 · Defensepierce 100 · Back Attack 10 |
| +8 | FP 28,000 · Accuracy 20 · Defensepierce 100 · Back Attack 10 |
| +9 | FP 29,000 · Accuracy 20 · Defensepierce 100 · Back Attack 10 |
| +10 | FP 30,000 · Accuracy 20 · Defensepierce 100 · Back Attack 10 |
| +0 | FP 20,000 · Accuracy 20 · Evasion 20 |
| +1 | FP 21,000 · Accuracy 20 · Evasion 20 · Critical Hit 5 |
| +2 | FP 22,000 · Accuracy 20 · Evasion 20 · Critical Hit 10 |
| +3 | FP 23,000 · Accuracy 20 · Evasion 20 · Critical Hit 15 |
| +4 | FP 24,000 · Accuracy 20 · Evasion 20 · Critical Hit 20 |
| +5 | FP 25,000 · Accuracy 20 · Evasion 20 · Critical Hit 25 |
| +6 | FP 26,000 · Accuracy 20 · Evasion 20 · Critical Hit 30 |
| +7 | FP 27,000 · Accuracy 20 · Evasion 20 · Critical Hit 35 |
| +8 | FP 28,000 · Accuracy 20 · Evasion 20 · Critical Hit 40 |
| +9 | FP 29,000 · Accuracy 20 · Evasion 20 · Critical Hit 45 |
| +10 | FP 30,000 · Accuracy 20 · Evasion 20 · Critical Hit 50 |
