์์ดํ
ยท KO
Drop Pants 011A
๋ก์ปฌ ๊ฒ์ ๋ฐ์ดํฐ๋ก ์์ฑ๋ AION 2 ๋ฐ์ดํฐ๋ฒ ์ด์ค ๊ธฐ๋ก์ ๋๋ค.
์์น
์คํฏ
Armordefense279
HP160
์์ธ ๊ฐ์ธ
์ ํ ๊ฐ๋ฅํ ์ถ๊ฐ ์คํฏ/๋ฅ๋ ฅ์ด 23๊ฐ ์์ต๋๋ค.
Damage Reduction (3%)7.32% - 8.49%
Status Effect Resistance (3%)5.08% - 5.91%
Perfect (1.5%)310 - 364
Ironwall (1.5%)310 - 364
๊ณต๊ฒฉ ์ฆ๊ฐ (1.5%)1.24% - 1.5%
Hardhitresist (1.5%)310 - 364
Dexterity (4%)20 - 30
Constitution (4%)20 - 30
Wisdom (4%)20 - 30
๊ณต๊ฒฉ๋ ฅ (4%)12 - 21
์น๋ช
ํ (5%)14 - 23
๋ช
์ค (5%)25 - 36
Armordefense (5%)91 - 112
Armorevasion (5%)20 - 30
Criticaldamagedefense (6%)1.33% - 1.6%
Backattackdefense (5%)133 - 160
Critical Resistance (6%)18 - 28
๋ง๊ธฐ (6%)20 - 30
MP (6%)54 - 69
HP (6%)109 - 132
MP Regen (6%)14 - 23
HP Regen (6%)27 - 38
Frontattackdefense (5%)133 - 160
์์ดํ ์ ๋ณด
์ ํArmor ยท Pants
๋ฑ๊ธUnique
์์ดํ
๋ ๋ฒจ75
ํ์ ๋ ๋ฒจ45โ99
ํฐ์ดt2
์ข
์กฑall
๊ท์soulbind
ํ๋งค ๊ฐ๊ฒฉ4,727 Gold
๊ฐํ ์์คํ
๊ฐํ ๊ฐ๋ฅ์
์์ธ ์ ํ์
๊ณต๊ฒฉ ๋ฒ์0m
์์ง ๋ฒ์0m
ํ๋ ๋ฐฉ๋ฒ
| ๋ฐฉ๋ฒ | ์ถ์ฒ | ์์น | ํ๋ฅ |
|---|---|---|---|
| โ ๋๋กญ | NPC 2100003 | VerteronSubzone 6085 | โ |
| โ ๋๋กญ | NPC 2100040 | VerteronEllun River Marsh | โ |
| โ ๋๋กญ | NPC 2100050 | VerteronCantas Valley Western | โ |
| โ ๋๋กญ | NPC 2100076 | VerteronVerteron Citadel Ruin | โ |
| โ ๋๋กญ | NPC 2100077 | VerteronVerteron Citadel Ruin | โ |
| โ ๋๋กญ | NPC 2100079 | VerteronVerteron Citadel Ruin Destroyed Abyss Gate | โ |
| โ ๋๋กญ | NPC 2100141 | VerteronEllun River Middle | โ |
| โ ๋๋กญ | NPC 2100177 | VerteronTolbas Forest Nightly Dew Cave | โ |
| โ ๋๋กญ | NPC 2100178 | VerteronTolbas Forest Northern | โ |
| โ ๋๋กญ | NPC 2100582 | VerteronRock Tomb Hill | โ |
| โ ๋๋กญ | NPC 2100617 | VerteronAltamiacanyon | โ |
| โ ๋๋กญ | NPC 2100661 | VerteronGardenof Miraju | โ |
| โ ๋๋กญ | NPC 2100708 | VerteronDestroyed Temple Site | โ |
| โ ๋๋กญ | NPC 2100718 | VerteronContaminated Sanctuary | โ |
| โ ๋๋กญ | NPC 2100876 | VerteronDrana Processing Area | โ |
| โ ๋๋กญ | NPC 2100877 | VerteronDrana Processing Area | โ |
| โ ๋๋กญ | NPC 2100988 | VerteronOwllau Village | โ |
| โ ๋๋กญ | NPC 2100989 | VerteronOwllau Village | โ |
| โ ๋๋กญ | NPC 2100991 | VerteronOwllau Deportation | โ |
| โ ๋๋กญ | NPC 2101016 | VerteronNahid Army Garrison | โ |
| โ ๋๋กญ | NPC 2101075 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101076 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101077 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101079 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101080 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101082 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101083 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101085 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101086 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101087 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101088 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101089 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101096 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101097 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101098 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101099 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101100 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101101 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101102 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101103 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101133 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101134 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101135 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101136 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101137 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101139 | VerteronSubzone4 | โ |
| โ ๋๋กญ | NPC 2101200 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101201 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101202 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101203 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101204 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101205 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101206 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101207 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101208 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101209 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101210 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101211 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101212 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101213 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101214 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101215 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101216 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101217 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101218 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101219 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101220 | Map 1011Ruberein Hill | โ |
| โ ๋๋กญ | NPC 2101231 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101232 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101233 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101234 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101235 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101236 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101237 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101238 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101239 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101240 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101241 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101242 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101243 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101244 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101245 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101246 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101247 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101248 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101249 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101250 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101252 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101253 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101254 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101255 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101256 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101257 | Map 1011Eiron Plains | โ |
| โ ๋๋กญ | NPC 2101260 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101261 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101262 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101263 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101264 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101265 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101266 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101267 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101268 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101269 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101270 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101271 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101272 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101273 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101274 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101275 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101277 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101278 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101279 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101281 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101282 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101283 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101284 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101285 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101286 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101287 | Map 1011Eltnen Observatory Ruins | โ |
| โ ๋๋กญ | NPC 2101290 | Map 1011Anathe Mystic Spring | โ |
266๊ฐ ์ค 120๊ฐ ํ์
