아이템 · KO
떠돌이의 단검
로컬 게임 데이터로 생성된 AION 2 데이터베이스 기록입니다.
스탯
레벨 10최대 공격력137 ~ 176
명중50
치명타200
막기50
Parry Damage Reduction Rate16%
Parry Damage Reduction Amount100,000
소울 각인
선택 가능한 추가 스탯/능력이 16개 있습니다.
전투 속도 (4%)5.85% - 6.8%
무기 피해 증가 (4%)6.34% - 7.36%
Status Effect Chance (4%)9.75% - 11.28%
피해 증가 (2%)2.63% - 3.09%
Multi-hit Chance (6%)4.14% - 4.83%
힘 (6%)33 - 45
정밀 (7%)33 - 45
공격력 (7%)13 - 22
치명타 (7%)16 - 25
치명 공격 (8%)22 - 32
후방 공격 (7%)22 - 32
명중 (8%)29 - 40
막기 (7%)24 - 35
MP (8%)65 - 82
HP (8%)130 - 157
전방 공격 (7%)22 - 32
아이템 정보
유형Weapon · Dagger
등급Rare
아이템 레벨38
필요 레벨30–99
티어t2
종족all
귀속soulbind
판매 가격436 Gold
강화 시스템
강화 가능예
소울 선택아니요
공격 범위1m
수직 범위3m
획득 방법
| 방법 | 출처 | 위치 | 확률 |
|---|---|---|---|
| ⚔ 드롭 | NPC 2600001 | ReshantaDestroyed Debris | — |
| ⚔ 드롭 | NPC 2600002 | ReshantaDestroyed Debris | — |
| ⚔ 드롭 | NPC 2600003 | ReshantaDestroyed Debris | — |
| ⚔ 드롭 | NPC 2600004 | ReshantaDestroyed Debris | — |
| ⚔ 드롭 | NPC 2600005 | ReshantaDestroyed Debris | — |
| ⚔ 드롭 | NPC 2600006 | ReshantaDestroyed Debris | — |
| ⚔ 드롭 | NPC 2600007 | ReshantaDestroyed Debris | — |
| ⚔ 드롭 | NPC 2600008 | ReshantaDestroyed Debris | — |
| ⚔ 드롭 | NPC 2600009 | ReshantaDestroyed Debris | — |
| ⚔ 드롭 | NPC 2600011 | ReshantaBlack Shard Zone | — |
| ⚔ 드롭 | NPC 2600012 | ReshantaBlack Shard Zone | — |
| ⚔ 드롭 | NPC 2600013 | ReshantaBlack Shard Zone | — |
| ⚔ 드롭 | NPC 2600014 | ReshantaBlack Shard Zone | — |
| ⚔ 드롭 | NPC 2600015 | ReshantaBlack Shard Zone | — |
| ⚔ 드롭 | NPC 2600016 | ReshantaBlack Shard Zone | — |
| ⚔ 드롭 | NPC 2600017 | ReshantaBlack Shard Zone | — |
| ⚔ 드롭 | NPC 2600018 | ReshantaBlack Shard Zone | — |
| ⚔ 드롭 | NPC 2600019 | ReshantaBlack Shard Zone | — |
| ⚔ 드롭 | NPC 2600021 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600022 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600023 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600024 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600025 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600026 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600027 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600028 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600029 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600030 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600031 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600032 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600036 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600038 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600039 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600040 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600041 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600042 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600043 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600044 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600045 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600046 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600047 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600048 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600049 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600050 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600051 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600052 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600053 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600054 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600055 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600056 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600059 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600060 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600061 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600062 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600063 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600064 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600065 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600066 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600068 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600069 | ReshantaRootsof Reshanta | — |
| ⚔ 드롭 | NPC 2600070 | ReshantaRootsof Reshanta | — |
| ⚔ 드롭 | NPC 2600071 | ReshantaRootsof Reshanta | — |
| ⚔ 드롭 | NPC 2600072 | ReshantaRootsof Reshanta | — |
| ⚔ 드롭 | NPC 2600073 | ReshantaRootsof Reshanta | — |
| ⚔ 드롭 | NPC 2600074 | ReshantaRootsof Reshanta | — |
| ⚔ 드롭 | NPC 2600075 | ReshantaRootsof Reshanta | — |
| ⚔ 드롭 | NPC 2600076 | ReshantaRootsof Reshanta | — |
| ⚔ 드롭 | NPC 2600077 | ReshantaRootsof Reshanta | — |
| ⚔ 드롭 | NPC 2600084 | ReshantaRootsof Reshanta | — |
| ⚔ 드롭 | NPC 2600089 | ReshantaBlack Shard Zone | — |
| ⚔ 드롭 | NPC 2600093 | ReshantaDestroyed Debris | — |
| ⚔ 드롭 | NPC 2600094 | ReshantaBlack Shard Zone | — |
| ⚔ 드롭 | NPC 2600096 | ReshantaRootsof Reshanta | — |
| ⚔ 드롭 | NPC 2600097 | ReshantaWingsof Siel Archipelago | — |
| ⚔ 드롭 | NPC 2600098 | ReshantaSulfur Tree Island | — |
| ⚔ 드롭 | NPC 2600101 | — | — |
| ⚔ 드롭 | NPC 2600102 | — | — |
| ⚔ 드롭 | NPC 2600103 | — | — |
| ⚔ 드롭 | NPC 2600104 | — | — |
| ⚔ 드롭 | NPC 2600105 | — | — |
| ⚔ 드롭 | NPC 2600107 | — | — |
| ⚔ 드롭 | NPC 2600108 | — | — |
| ⚔ 드롭 | NPC 2600109 | — | — |
| ⚔ 드롭 | NPC 2600110 | — | — |
| ⚔ 드롭 | NPC 2600111 | — | — |
| ⚔ 드롭 | NPC 2600112 | — | — |
| ⚔ 드롭 | NPC 2600113 | — | — |
| ⚔ 드롭 | NPC 2600114 | — | — |
| ⚔ 드롭 | NPC 2600115 | — | — |
| ⚔ 드롭 | NPC 2600116 | — | — |
| ⚔ 드롭 | NPC 2600117 | — | — |
| ⚔ 드롭 | NPC 2600118 | — | — |
| ⚔ 드롭 | NPC 2600119 | — | — |
| ⚔ 드롭 | NPC 2600120 | — | — |
| ⚔ 드롭 | NPC 2600125 | — | — |
| ⚔ 드롭 | NPC 2600126 | — | — |
| ⚔ 드롭 | NPC 2600128 | — | — |
| ⚔ 드롭 | NPC 2600131 | — | — |
| ⚔ 드롭 | NPC 2600132 | — | — |
| ⚔ 드롭 | NPC 2600133 | — | — |
| ⚔ 드롭 | NPC 2600134 | — | — |
| ⚔ 드롭 | NPC 2600135 | — | — |
| ⚔ 드롭 | NPC 2600137 | — | — |
| ⚔ 드롭 | NPC 2600138 | — | — |
| ⚔ 드롭 | NPC 2600139 | — | — |
| ⚔ 드롭 | NPC 2600140 | — | — |
| ⚔ 드롭 | NPC 2600141 | — | — |
| ⚔ 드롭 | NPC 2600142 | — | — |
| ⚔ 드롭 | NPC 2600143 | — | — |
| ⚔ 드롭 | NPC 2600144 | — | — |
| ⚔ 드롭 | NPC 2600145 | — | — |
| ⚔ 드롭 | NPC 2600146 | — | — |
| ⚔ 드롭 | NPC 2600147 | — | — |
| ⚔ 드롭 | NPC 2600148 | — | — |
| ⚔ 드롭 | NPC 2600150 | — | — |
| ⚔ 드롭 | NPC 2600156 | — | — |
| ⚔ 드롭 | NPC 2600203 | — | — |
| ⚔ 드롭 | NPC 2600204 | — | — |
| ⚔ 드롭 | NPC 2600205 | — | — |
| ⚔ 드롭 | NPC 2600207 | — | — |
365개 중 120개 표시
